Pump It Up: PRIME Ver. 1.14
Feb 25, 2016
Crevolous
Comments
New Songs
Song | Artist | BPM | Charts |
---|
Trashy Innocence | LastNote | 230 | S01, S05, S10, S14, D10, D15, Co-op x02, S20, D24 |
Renai Yuusha | LastNote | 190 | S03, S06, S12, S17, D04, D13, D18, Co-op x03, S19, D20 |
Just Hold On (To All Fighters) | Void | 170 | S04, S07, S10, S16, D12, D18, S21, D22, D25 |
Enhanced Reality | Matduke | 170 | S09, S14, D11, S19, D20 |
Pandora (Full Song) | Kara | 140 | S17, D18 |
New Step Charts
Song | Charts |
---|
FFF | D24 |
Canon-D | Co-op x02 |
Rock the House | S16, D13 |
Super Fantasy | S14, D16 |
Karyawisata | S15, D16 |
Quest Zone
Song | Charts |
---|
J Bong | S07, S08, S13, S18 |
Final Audition 3 U.F | S06, S09, S14, S18 |
Chopsticks Challenge | S06, S17, D16, D19 |
Com'Back | S08, S15, D16, D20 |
Tepris | S07, S16, D18, D22 |
Unlocked Step Charts
Song | Charts |
---|
Bad∞End∞Night | S17, S19, D18 |
Video Out C | S17 |
New Features
1.) Random for WPF 2016 was added. Random for WPF Channel is used for the speed category of WPF 2016. VJ mode is enforced, but stage break setting follows the setup of the machine.
2.) UCS song is aded: Robot Battle.
Other
Minor bugs have been fixed.