Pump It Up 2013: Fiesta 2 Ver. 1.50
Apr 29, 2014
Crevolous
Comments

New Songs
Song | Artist | BPM | Charts |
---|
VVV | ZiGZaG | 68-603 | S18, S23, D16, D19, D24 |
RE:RAVE | KURi-ZiLL | 146 | S02, S06, S11, S16, S17, D12, D18 |
Mental Rider | Squar | 120-140 | S12, S16, S21, D13, D19, D23 |
New Step Charts
Song | Artist | Charts |
---|
Hot Issue | 4Minute | D26 |
Caprice of Otada | BanYa Production | D21 |
Lovumba | Daddy Yankee | D19 |
Reward & UCS Contest Step Charts
Song | Artist | Charts |
---|
Monolith | Affinity | D13 |
Switchback | Celldweller | S15, S18, D10, D16, D18 |
Ladybug | Coconut | S13, D13, Co-op x02 |
Hardkore of the North | Diclonius Kid | S21, D16 |
Rippin' It Up | Future Funk Squad | S16, D04, D18 |
Tribe Attacker | Hi-G | S16, D10, D15, Co-op x02 |
Virtual Emotion | Inspector K | S17, Co-op x02 |
Heel and Toe | KURi-ZiLL | Co-op x02 |
Rainspark | Sanxion7 | S15, D05, D17 |
Be Alive (Raaban Inc. Mix) | Stian K | D10, Co-op x02 |
Star Command | Zircon | S15, S19, D14, D21 |
Shanghai Romance | Orange Caramel | D17 |
Ignis Fatuus (DM Ashura Mix) | BanYa Remixed by DM Ashura | D24 |
Music Train Only Step Charts Available In Arcade
Song | Artist | Charts |
---|
Jonathan's Dream | MAX & Seorryang (SID-Sound) | D18 |
Passacaglia | Synthwulf | S19 |
Ignis Fatuus (DM Ashura Mix) | BanYa Remixed by BanYa | D26 |
Love is a Danger Zone (Cranky Mix) | BanYa Remixed by Cranky | S19 |
Unique | SHK | S16 |
Step | Kara | D16 |
Can't Nobody | 2NE1 | S17 |
Shanghai Romance | Orange Caramel | S18 |
Heart Breaker | G Dragon | D18 |
Two Guys | Bae Chi Gi | D18 |
B.P.M. Collection (Auditions) | N/A | S15 |
B.P.M. Collection 2 (Solitaries) | N/A | S18 |
B.P.M. Collection (Pumpts) | N/A | S19 |
B.P.M. Collection 4 (ect. Mix) | N/A | S17 |